return policy
from 75€
Buyer protection
returns
Product information "EZ-Roll’r Samsung Tab Active 5-3 Charging Station USB-C Power and Peripherals"
The EZ-Roll’r Charging Station Samsung Tab Active 5.3 plus USB-C Hub offers a flexible and powerful solution for professionals who are often on the go. With three USB-C Power Ports, multiple devices can be charged and synchronized simultaneously, which is ideal for field service workers and mobile offices that depend on reliable power supply. The additional Peripheral USB-C Port expands the connectivity options and allows the operation of various devices in dynamic work environments. Made from high-strength plastic, the charging station impresses with its robustness and durability. The Pogo-Pin Charging Technology ensures fast and secure power supply, making daily work more efficient. Thanks to the included Hardware Packs and Cable Clamp Kits, installation in the car, office, or on the go is effortless. Trust in the proven quality of EZ-Roll’r and increase your mobile efficiency with the Samsung Tab Active.
Gerätehersteller: | Samsung |
---|---|
Gerätemodell: | Galaxy Tab Active 3, Galaxy Tab Active 5 |
Lochmuster: | AMPS 4-Loch |
Material: | Hochfester Kunststoff |
Produktlinie: | EZ-Roll'r |
Systemgröße: | B - 1" - 25,4mm - Belastbarkeit 0,97 KG, C - 1,5" - 38,1mm - Belastbarkeit 1,81 KG |
Soll die Halterung dein Gerät laden?: | Ja, via Pogo-Pins und per USB-C-Kabel |
Basiselement auswählen: | ohne Basis |
Item dimensions and key figures | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
Measurements for component: GDS Kabelklemme für mUSB & USB-C Kabel |
---|
Gerätehersteller: | Samsung |
---|---|
Gerätemodell: | Galaxy Tab Active 3, Galaxy Tab Active 5 |
Lochmuster: | AMPS 4-Loch |
Material: | Hochfester Kunststoff |
Produktlinie: | EZ-Roll'r |
Systemgröße: | B - 1" - 25,4mm - Belastbarkeit 0,97 KG, C - 1,5" - 38,1mm - Belastbarkeit 1,81 KG |
Soll die Halterung dein Gerät laden?: | Ja, via Pogo-Pins und per USB-C-Kabel |
Basiselement auswählen: | ohne Basis |
Item dimensions and key figures | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
Measurements for component: GDS Kabelklemme für mUSB & USB-C Kabel |
---|
